Office Hours
Sunday - Saturday | 9:00 AM - 6:00 PM |
Access Hours
Sunday - Saturday | 7:00 AM - 8:00 PM |
Filter
Size | Unit Details | Price | |
---|---|---|---|
4x5 | 12, 1st Floor, Inside, Tall Stack | $93 | |
6x4 | 13, Ground Floor, Drive Up | $135 | |
5x5 | 138, 1st Floor, Inside, Tall Stack | $104 | |
5x5 | 14, Upstairs, Short Stack | $93 | |
5x5 | 138, 1st Floor, Inside, Short Stack | $104 | |
4x7 | 15, 1st Floor, Inside, Tall Stack | $123 | |
6x5 | 16, 1st Floor, Inside, Tall Stack | $138 | |
7x5 | 18, 1st Floor, Inside, Tall Stack | $133 | |
7x5 | 18, 1st Floor, Inside, Tall Stack, 3rd Floor, Inside, Tall Stack | $133 | |
6x6 | 19, Upstairs, Short Stack | $118 | |
10x4 | 22, 3rd Floor, Inside, Tall Stack | $156 | |
8x5 | 21, 1st Floor, Inside, Tall Stack | $136 | |
6x7 | 23, 1st Floor, Inside, Short Stack | $130 | |
6x7 | 23, Upstairs, Short Stack | $130 | |
9x5 | 24, 1st Floor, Inside, Tall Stack | $155 | |
7x7 | 25, Ground Floor, Drive Up | $181 | |
5x10 | 27, 1st Floor, Inside, Short Stack | $166 | |
5x10 | 26, Upstairs, Short Stack | $162 | |
5x10 | 27, 1st Floor, Inside, Tall Stack | $166 | |
5x10 | 27, Ground Floor, Inside | $166 | |
10x5 | 144, Ground Floor, Inside | $174 | |
5x11 | 141, Upstairs, Short Stack | $167 | |
5x11 | 29, Ground Floor, Inside | $173 | |
5x11 | 29, 1st Floor, Inside, Tall Stack | $173 | |
6x10 | 31, Upstairs, Short Stack | $155 | |
6x10 | 32, 2nd Floor, Inside, Tall Stack | $175 | |
6x10 | 32, 1st Floor, Inside, Tall Stack | $175 | |
7x9 | 33, Ground Floor, Inside | $193 | |
13x5 | 34, 1st Floor, Drive Up, Tall Stack | $212 | |
7x10 | 36, 3rd Floor, Inside, Tall Stack | $198 | |
7x10 | 36, 2nd Floor, Inside, Tall Stack | $198 | |
8x9 | 37, 2nd Floor, Inside, Tall Stack | $202 | |
8x10 | 39, 2nd Floor, Inside, Tall Stack | $215 | |
8x10 | 39, Ground Floor, Inside | $225 | |
8x10 | 39, 1st Floor, Inside, Tall Stack | $215 | |
8x10 | 39, 3rd Floor, Inside, Tall Stack | $215 | |
9x9 | 41 | $218 | |
9x10 | 43, 1st Floor, Inside, Tall Stack | $234 | |
9x10 | 43, 3rd Floor, Inside, Tall Stack | $234 | |
9x10 | 43, 2nd Floor, Inside, Tall Stack | $234 | |
9x11 | 145, 1st Floor, Inside, Tall Stack | $243 | |
11x9 | 45, 3rd Floor, Inside, Tall Stack | $264 | |
9x11 | 44, Ground Floor, Inside | $249 | |
10x10 | 146, 1st Floor, Inside, Short Stack | $253 | |
10x10 | 46, Drive Up | $307 | |
8x13 | 47, 2nd Floor, Inside, Tall Stack | $265 | |
8x13 | 47, 3rd Floor, Inside, Tall Stack | $265 | |
11x10 | 50, Drive Up, Ground Floor, Inside | $298 | |
13x9 | 52, 1st Floor, Drive Up, Tall Stack | $350 | |
13x9 | 52, Ground Floor, Drive Up | $350 | |
13x9 | 51, 2nd Floor, Inside, Tall Stack | $267 | |
8x15 | 53, Ground Floor, Inside | $274 | |
8x15 | 53, 2nd Floor, Inside, Tall Stack | $264 | |
8x15 | 53, 3rd Floor, Inside, Tall Stack | $264 | |
8x15 | 35, Ground Floor, Inside | $274 | |
8x15 | 147, Upstairs, Short Stack | $230 | |
11x11 | 56, Drive Up, Ground Floor, Drive Up | $302 | |
8x16 | 148, Upstairs, Short Stack | $240 | |
8x16 | 58, 3rd Floor, Inside, Tall Stack | $273 | |
13x10 | 61, Drive Up | $387 | |
13x10 | 61, Ground Floor, Drive Up | $387 | |
13x10 | 61, 3rd Floor, Drive Up, Tall Stack | $387 | |
13x10 | 61, 2nd Floor, Drive Up, Tall Stack | $387 | |
13x10 | 149, 3rd Floor, Inside, Tall Stack | $285 | |
13x10 | 149, 2nd Floor, Inside, Tall Stack | $285 | |
9x15 | 62, Ground Floor, Inside | $337 | |
7x20 | 63, 2nd Floor, Inside, Tall Stack | $352 | |
7x20 | 63, 3rd Floor, Inside, Tall Stack | $352 | |
13x11 | 65, Ground Floor, Drive Up | $393 | |
11x13 | 64, 2nd Floor, Inside, Tall Stack | $289 | |
10x15 | 66, Drive Up | $414 | |
10x15 | 150, Ground Floor, Inside | $297 | |
10x15 | 150, 2nd Floor, Inside, Tall Stack | $247 | |
10x15 | 150, 3rd Floor, Inside, Tall Stack | $247 | |
13x12 | 70, 2nd Floor, Drive Up, Tall Stack | $445 | |
8x20 | 151, 3rd Floor, Inside, Tall Stack | $311 | |
8x20 | 151, 2nd Floor, Inside, Tall Stack | $311 | |
8x20 | 71, 2nd Floor, Drive Up, Tall Stack | $450 | |
8x21 | 74, Ground Floor, Inside | $325 | |
8x21 | 74, 3rd Floor, Inside, Tall Stack | $315 | |
13x13 | 75, 3rd Floor, Drive Up, Tall Stack | $457 | |
9x20 | 77, 2nd Floor, Inside, Tall Stack | $325 | |
9x21 | 80, 3rd Floor, Inside, Tall Stack | $321 | |
9x21 | 80, 2nd Floor, Inside, Tall Stack | $321 | |
10x19 | 81, Drive Up | $482 | |
13x15 | 82, 3rd Floor, Inside, Tall Stack | $357 | |
13x15 | 82, Ground Floor, Inside | $357 | |
10x20 | 153, 2nd Floor, Inside, Tall Stack | $363 | |
10x20 | 85, Drive Up | $494 | |
10x20 | 153, 3rd Floor, Inside, Tall Stack | $363 | |
10x20 | 152, Glass Front | $721 | |
10x20 | 153, Ground Floor, Drive Up | $494 | |
10x21 | 87, Roof Parking | $186 | |
10x21 | 87, Roof Parking | $180 | |
13x17 | 103, Ground Floor, Drive Up | $513 | |
13x17 | 89, Ground Floor, Drive Up | $513 | |
12x19 | 91, 3rd Floor, Inside, Tall Stack | $412 | |
13x18 | 94, Ground Floor, Drive Up | $520 | |
13x18 | 94, 2nd Floor, Drive Up, Tall Stack | $483 | |
12x20 | 95, Ground Floor, Inside | $383 | |
15x16 | 96, Ground Floor, Drive Up | $523 | |
12x20 | 155, Drive Up | $533 | |
12x20 | 154, 2nd Floor, Inside, Tall Stack | $420 | |
13x19 | 98, 3rd Floor, Drive Up, Tall Stack | $529 | |
13x19 | 97, 3rd Floor, Inside, Tall Stack | $406 | |
10x25 | 99, 3rd Floor, Drive Up, Tall Stack | $537 | |
10x25 | 99, Roof, Drive Up | $537 | |
10x25 | 99, 2nd Floor, Drive Up, Tall Stack | $537 | |
10x25 | 99, 1st Floor, Drive Up, Tall Stack | $537 | |
17x15 | 102, 3rd Floor, Inside, Tall Stack | $531 | |
13x20 | 156, 2nd Floor, Inside, Tall Stack | $460 | |
13x20 | 103, 2nd Floor, Drive Up, Tall Stack | $565 | |
13x20 | 103, 3rd Floor, Drive Up, Tall Stack | $565 | |
13x20 | 103, Ground Floor, Drive Up | $565 | |
13x20 | 156, 2nd Floor, Inside, Tall Stack | $534 | |
14x19 | 104, Ground Floor, Drive Up | $541 | |
10x27 | 105, 3rd Floor, Inside, Tall Stack | $461 | |
14x20 | 107, 2nd Floor, Inside, Tall Stack | $542 | |
14x20 | 106, Ground Floor, Drive Up | $551 | |
10x29 | 108, Ground Floor, Drive Up | $562 | |
13x23 | 109, 2nd Floor, Inside, Tall Stack | $540 | |
10x30 | 110, Roof Parking | $283 | |
15x20 | 108, 2nd Floor, Inside, Tall Stack | $645 | |
10x30 | 110, Ground Parking | $300 | |
15x21 | 111, Ground Floor, Drive Up | $623 | |
13x25 | 112, Drive Up | $606 | |
13x26 | 113, Ground Floor, Drive Up | $641 | |
13x26 | 157, Ground Floor, Drive Up | $641 | |
10x34 | 114, 3rd Floor, Drive Up, Tall Stack | $541 | |
10x34 | 114, 1st Floor, Drive Up, Tall Stack | $541 | |
10x34 | 114, Roof, Drive Up | $340 $578 | |
10x34 | 115, Drive Up | $639 | |
10x34 | 114, 2nd Floor, Drive Up, Tall Stack | $1210 | |
10x34 | 114, 2nd Floor, Drive Up, Tall Stack | $541 | |
18x19 | 116, 3rd Floor, Inside, Tall Stack | $484 | |
10x35 | 117, Glass Front | $358 | |
10x35 | 117, Drive Up | $645 | |
13x27 | 118, Ground Floor, Drive Up | $665 | |
18x20 | 119, 2nd Floor, Inside, Tall Stack | $572 | |
14x26 | 121, Ground Floor, Drive Up | $646 | |
13x29 | 122, Ground Floor, Drive Up | $671 | |
11x35 | 123, Drive Up | $743 | |
13x30 | 124, Ground Floor, Drive Up | $678 | |
13x32 | 125, Ground Floor, Drive Up | $694 | |
13x35 | 127, Ground Floor, Drive Up | $774 | |
25x20 | 130, 3rd Floor, Drive Up, Tall Stack | $714 | |
25x25 | 132, Drive Up | $992 | |
20x35 | 161, Glass Front | $880 | |
20x35 | 161, Glass Front | $1210 | |
30x30 | 99, Drive Up | $1149 |
Facility Amenities
Ground Floor
RV, Car, and Boat Parking
Secure Units
Drive-up Access
Online Bill Pay
Boxes & Supplies
Interior Storage
Fenced & Gated
Dollies/Handcarts
Facility Amenities
REDONDO HERMOSA, CA SELF STORAGE UNITS
Whatever your reason for needing some extra space, we’re sure you’ll find a storage unit that’s perfectly suited to your needs at Redondo Hermosa Mini Storage. Our array of storage units and features provide you with a storage experience that is as easy as can be. We have many units that feature drive-up access, which allows you to pull your vehicle right up to the door of your unit for easy loading and unloading. Additionally, our facility is well-lit and outfitted with a computerized security gate to help us monitor who is permitted to access our property. We’re always eager to show you around our facility, so come visit us and let us show you our great storage features and let us help you get started with the perfect unit to suit your needs today!
Our units come in a broad range of sizes, so whether you need to store the contents of an entire home or office, or simply need a small amount of space for family keepsakes or business documents, we have a unit perfect for your needs. We even have space for your car, boat or RV! Our parking spaces provide you with plenty of room to comfortably come and go from our facility as it suits you. We rent month-to-month, require no deposits, and even offer tenant insurance for extra protection to your belongings. Come visit us - we’ll help you get you on your way to a clutter-free life today!
SELF STORAGE NEAR YOU
Just a short jaunt from the beach, Redondo Hermosa Mini Storage offers a broad range of storage options in a fantastic location. Situated near Jaspy’s Hobbyland, LW Transportation and Lux Nail Salon, we’re located at 811 N. Catalina Ave in Redondo Beach. We’re easily accessible from the US Post Office and Green Street Car Wash. Even Palos Verdes is a short drive away!
DRIVING DIRECTIONS TO REDONDO HERMOSA MINI STORAGE
From Torrance, CA:
- Head west on Opal St toward Florwood Ave
- Turn right onto Madrona Ave
- Use the left 2 lanes to turn left at the 1st cross street onto Torrance Blvd
- Turn right onto CA-1 N
- Turn left onto N. Catalina Ave
- Redondo Hermosa Mini Storage will be on your right
From Hermosa Beach, CA:
- Head north on Palm Dr toward Pier Ave
- Turn right at the 1st cross street onto Pier Ave
- Turn right onto Monterey Blvd
- Turn left onto Herondo St
- Turn right onto N Francisca Ave
- N Francisca Ave turn slightly left and becomes N Gertruda Ave
- Turn right onto N. Catalina Ave
- Redondo Hermosa Mini Storage will be on your right
From Lawndale, CA:
- Head east on Hawthorne Blvd toward Hawthorne Blvd
- Take a sharp left to stay on Hawthorne Blvd
- Turn right onto Manhattan Beach Blvd
- Turn left onto Inglewood Ave
- Turn right onto Ripley Ave
- Turn left onto Flagler Ln
- Turn right onto 190th St/Anita St
- Use the 2nd from the left lane to turn slightly left onto N. Catalina Ave
- Redondo Hermosa Mini Storage will be on your right
From Manhattan Beach, CA:
- Head northeast on Manhattan Beach Blvd toward Manhattan Ave
- Turn right onto N Valley Dr
- Continue straight onto N Francisca Ave
- N Francisca Ave turns slightly left and becomes N Gertruda Ave
- Turn right onto N. Catalina Ave
- Redondo Hermosa Mini Storage will be on your right
Check Out What Our Customers Are Saying
“
”
on 05/30/2017
Outstanding service, friendly, cost effective, clean and safe facility. Gave us a great tour. Good supplies. Convenient.“
”
on 05/30/2017
Great staff -- called in the morning to see if they had spaces available - got there hour later and I was in and out with a unit within 30 mins with all my things in the unit- the guy helped me put my stuff in and dud paper work fast - in and out :)“
”
on 05/30/2017
Clean units and friendly people working at the front desks! So happy I went here for my storage needs!